Once you’ve integrated with AWS CloudWatch, you have access to all metrics for the AWS Aurora service, a fully managed relational database engine that’s compatible with MySQL and PostgresSQL.
You can create a pre-built dashboard for this integration when you add the integration to Cloud Observability or from the Dashboard list view.
To verify metrics are reporting, search for the metrics on the Metric details page in Settings.
The following table shows the Aurora metrics ingested by Cloud Observability.
Metric Name | Metric Data Type | Unit | Description |
---|---|---|---|
aws.rds.aurora_binlog_replica_lag_count | count | writes | The amount of time that a binary log replica DB cluster running on Aurora MySQL-Compatible Edition lags behind the binary log replication source. A lag means that the source is generating records faster than the replica can apply them. |
aws.rds.aurora_binlog_replica_lag_max | gauge | units | The maximum amount of lag between the primary instance and each Aurora DB instance in the DB cluster. |
aws.rds.aurora_binlog_replica_lag_min | count | requests | The minimum amount of lag between the primary instance and each Aurora DB instance in the DB cluster. |
aws.rds.aurora_binlog_replica_lag_sum | count | requests | The total amount of lag between the primary instance and each Aurora DB instance in the DB cluster. |
aws.rds.aurora_dml_rejected_master_full_count | count | requests | The amount of inserts, updates, and deletes rejected. |
aws.rds.aurora_dml_rejected_master_full_max | count | requests | The maximum amount of inserts, updates, and deletes rejected. |
aws.rds.aurora_dml_rejected_master_full_min | count | requests | The minimum amount of inserts, updates, and deletes rejected. |
aws.rds.aurora_dml_rejected_master_full_sum | count | requests | The total amount of inserts, updates, and deletes rejected. |
aws.rds.aurora_pq_request_attempted_count | count | requests | The amount of parallel query requested attempted. |
aws.rds.aurora_pq_request_attempted_max | count | requests | The amount of parallel query requested attempted. |
aws.rds.aurora_pq_request_attempted_min | count | requests | The minimum number of parallel query requests attempted. |
aws.rds.aurora_pq_request_attempted_sum | count | requests | The total number of parallel query requests attempted. |
aws.rds.aurora_pq_request_executed_count | count | requests | The amount of parallel query requests executed. |
aws.rds.aurora_pq_request_executed_max | count | requests | The maximum number of parallel query requests executed. |
aws.rds.aurora_pq_request_executed_min | count | requests | The minimum number of parallel query requests executed. |
aws.rds.aurora_pq_request_attempted_sum | count | requests | The total number of parallel query attempted. |
aws.rds.aurora_pq_request_executed_count | count | requests | The amount of parallel query executed. |
aws.rds.aurora_pq_request_executed_max | count | requests | The maximum number of parallel query executed. |
aws.rds.aurora_pq_request_executed_min | count | requests | The minimum number of parallel query executed. |
aws.rds.aurora_pq_request_executed_sum | count | requests | The total number of parallel query executed. |
aws.rds.aurora_pq_request_failed_count | count | requests | The amount of parallel query requests failed. |
aws.rds.aurora_pq_request_failed_max | count | requests | The maximum number of parallel query requests failed. |
aws.rds.aurora_pq_request_failed_min | count | requests | The minimum number of parallel query requests failed. |
aws.rds.aurora_pq_request_failed_sum | count | requests | The total number of parallel query requests failed. |
aws.rds.aurora_pq_request_in_progress_count | count | requests | The amount of parallel query requests in progress. |
aws.rds.aurora_pq_request_in_progress_max | count | requests | The maximum number of parallel query requests in progress. |
aws.rds.aurora_pq_request_in_progress_min | count | requests | The minimum number of parallel query requests in progress. |
aws.rds.aurora_pq_request_in_progress_sum | count | requests | The total number of parallel query requests in progress. |
aws.rds.aurora_pq_request_not_chosen_below_min_rows_count | count | requests | The amount of parallel query requests not chosen below min rows. |
aws.rds.aurora_pq_request_not_chosen_below_min_rows_max | count | requests | The maximum number of parallel query requests not chosen below min rows. |
aws.rds.aurora_pq_request_not_chosen_below_min_rows_min | count | requests | The minimum number of parallel query requests not chosen below min rows. |
aws.rds.aurora_pq_request_not_chosen_below_min_rows_sum | count | requests | The total number of parallel query requests not chosen below min rows. |
aws.rds.aurora_pq_request_not_chosen_column_bit_count | count | requests | The amount of parallel query requests not chosen column bit. |
aws.rds.aurora_pq_request_not_chosen_column_bit_max | count | requests | The maximum number of parallel query requests not chosen column bit. |
aws.rds.aurora_pq_request_not_chosen_column_bit_min | count | requests | The minimum number of parallel query requests not chosen column bit. |
aws.rds.aurora_pq_request_not_chosen_column_bit_sum | count | requests | The total number of parallel query requests not chosen column bit. |
aws.rds.aurora_pq_request_not_chosen_column_geometry_count | count | requests | The amount of parallel query requests not chosen geometry. |
aws.rds.aurora_pq_request_not_chosen_column_geometry_max | count | requests | The maximum number of parallel query requests not chosen geometry. |
aws.rds.aurora_pq_request_not_chosen_column_geometry_min | count | requests | The minimum number of parallel query requests not chosen geometry. |
aws.rds.aurora_pq_request_not_chosen_column_geometry_sum | count | requests | The total number of parallel query requests not chosen geometry. |
aws.rds.aurora_pq_request_not_chosen_column_lob_count | count | requests | The amount of parallel query requests not chosen lob. |
aws.rds.aurora_pq_request_not_chosen_column_lob_max | count | requests | The amount of parallel query requests not chosen lob. |
aws.rds.aurora_pq_request_not_chosen_column_lob_min | count | requests | The minimum number of parallel query requests not chosen lob. |
aws.rds.aurora_pq_request_not_chosen_column_lob_sum | count | requests | The total number of parallel query requests not chosen lob. |
aws.rds.aurora_pq_request_not_chosen_column_virtual_count | count | requests | The amount of parallel query requests not chosen lob. |
aws.rds.aurora_pq_request_not_chosen_column_virtual_max | count | requests | The maximum number of parallel query requests not chosen column virtual. |
aws.rds.aurora_pq_request_not_chosen_column_virtual_min | count | requests | The minimum number of parallel query requests not chosen column virtual. |
aws.rds.aurora_pq_request_not_chosen_column_virtual_sum | count | requests | The total number of parallel query requests not chosen column virtual. |
aws.rds.aurora_pq_request_not_chosen_count | count | requests | The amount of parallel query requests not chosen. |
aws.rds.aurora_pq_request_not_chosen_custom_charset_count | count | requests | The amount of parallel query requests not custom charset. |
aws.rds.aurora_pq_request_not_chosen_custom_charset_max | count | requests | The maximum number of parallel query requests not chosen for custom charset. |
aws.rds.aurora_pq_request_not_chosen_custom_charset_min | count | requests | The minimum number of parallel query requests not chosen for custom charset. |
aws.rds.aurora_pq_request_not_chosen_custom_charset_sum | count | requests | The total number of parallel query requests not chosen for custom charset. |
aws.rds.aurora_pq_request_not_chosen_fast_ddl_count | count | requests | The amount of parallel query requests not chosen for fast inserts, updates, and deletes. |
aws.rds.aurora_pq_request_not_chosen_fast_ddl_max | count | requests | The maximum number of parallel query requests not chosen for fast inserts, updates, and deletes. |
aws.rds.aurora_pq_request_not_chosen_fast_ddl_min | count | requests | The minimum number of parallel query requests not chosen for fast inserts, updates, and deletes. |
aws.rds.aurora_pq_request_not_chosen_fast_ddl_sum | count | requests | The total amount of parallel query requests not chosen for fast inserts, updates, and deletes. |
aws.rds.aurora_pq_request_not_chosen_few_pages_outside_buffer_pool_count | count | requests | The amount of parallel query requests not chosen for fewer pages outside the buffer pool. |
aws.rds.aurora_pq_request_not_chosen_few_pages_outside_buffer_pool_max | count | requests | The maximum number of parallel query requests not chosen for fewer pages outside the buffer pool. |
aws.rds.aurora_pq_request_not_chosen_few_pages_outside_buffer_pool_min | count | requests | The minimum number of parallel query requests not chosen for fewer pages outside the buffer pool. |
aws.rds.aurora_pq_request_not_chosen_few_pages_outside_buffer_pool_sum | count | requests | The total number of parallel query requests not chosen for fewer pages outside the buffer pool. |
aws.rds.aurora_pq_request_not_chosen_full_text_index_count | count | requests | The amount of parallel query requests not chosen for full text index. |
aws.rds.aurora_pq_request_not_chosen_full_text_index_max | count | requests | The maximum number of parallel query requests not chosen for full text index. |
aws.rds.aurora_pq_request_not_chosen_full_text_index_min | count | requests | The minimum number of parallel query requests not chosen for full text index. |
aws.rds.aurora_pq_request_not_chosen_full_text_index_sum | count | requests | The total number of parallel query requests not chosen for full text index. |
aws.rds.aurora_pq_request_not_chosen_high_buffer_pool_pct_count | count | requests | The amount of parallel query requests not chosen for full text index. |
aws.rds.aurora_pq_request_not_chosen_high_buffer_pool_ _max | count | requests | The maximum number of parallel query requests not chosen for high buffer pool percentage. |
aws.rds.aurora_pq_request_not_chosen_high_buffer_pool_pct_min | count | requests | The minimum number of parallel query requests not chosen for high buffer pool percentage. |
aws.rds.aurora_pq_request_not_chosen_high_buffer_pool_pct_sum | count | requests | The total number of parallel query requests not chosen for high buffer pool percentage. |
aws.rds.aurora_pq_request_not_chosen_index_hint_count | count | requests | The amount of parallel query requests not chosen per index hint. |
aws.rds.aurora_pq_request_not_chosen_index_hint_max | count | requests | The maximum number of parallel query requests not chosen per index hint. |
aws.rds.aurora_pq_request_not_chosen_index_hint_min | count | requests | The minimum number of parallel query requests not chosen per index hint. |
aws.rds.aurora_pq_request_not_chosen_index_hint_sum | count | requests | The total number of parallel query requests not chosen per index hint. |
aws.rds.aurora_pq_request_not_chosen_innodb_table_format_count | count | requests | The amount of parallel query requests not chosen per innodb table format. |
aws.rds.aurora_pq_request_not_chosen_innodb_table_format_max | count | requests | The maximum number of parallel query requests not chosen per innodb table format. |
aws.rds.aurora_pq_request_not_chosen_innodb_table_format_min | count | requests | The minimum number of parallel query requests not chosen per innodb table format. |
aws.rds.aurora_pq_request_not_chosen_innodb_table_format_sum | count | requests | The total number of parallel query requests not chosen per innodb table format. |
aws.rds.aurora_pq_request_not_chosen_long_trx_count | count | requests | The amount of parallel query requests not chosen for long transaction. |
aws.rds.aurora_pq_request_not_chosen_long_trx_max | count | requests | The maximum number of parallel query requests not chosen for long transaction. |
aws.rds.aurora_pq_request_not_chosen_long_trx_min | count | requests | The minimum number of parallel query requests not chosen for long transaction. |
aws.rds.aurora_pq_request_not_chosen_long_trx_sum | count | requests | The total number of parallel query requests not chosen for long transaction. |
aws.rds.aurora_pq_request_not_chosen_max | count | requests | The maximum number of parallel query requests not chosen. |
aws.rds.aurora_pq_request_not_chosen_min | count | requests | The minimum number of parallel query requests not chosen. |
aws.rds.aurora_pq_request_not_chosen_no_where_clause_sum | count | requests | The total number of parallel query requests not chosen for no where clause. |
aws.rds.aurora_pq_request_not_chosen_range_scan_count | count | requests | The amount of parallel query requests not chosen for range scan. |
aws.rds.aurora_pq_request_not_chosen_range_scan_max | count | requests | The maximum number of parallel query requests not chosen for range scan. |
aws.rds.aurora_pq_request_not_chosen_range_scan_min | count | requests | The minimum number of parallel query requests not chosen for range scan. |
aws.rds.aurora_pq_request_not_chosen_range_scan_sum | count | requests | The total number of parallel query requests not chosen for range scan. |
aws.rds.aurora_pq_request_not_chosen_row_length_too_long_count | count | requests | The amount of parallel query requests not chosen per row length too long. |
aws.rds.aurora_pq_request_not_chosen_row_length_too_long_max | count | requests | The maximum number of parallel query requests not chosen per row length too long. |
aws.rds.aurora_pq_request_not_chosen_row_length_too_long_min | count | requests | The minimum number of parallel query requests not chosen per row length too long. |
aws.rds.aurora_pq_request_not_chosen_row_length_too_long_sum | count | requests | The total number of parallel query requests not chosen per row length too long. |
aws.rds.aurora_pq_request_not_chosen_small_table_count | count | requests | The amount of parallel query requests not chosen for a small table. |
aws.rds.aurora_pq_request_not_chosen_small_table_max | count | requests | The maximum number of parallel query requests not chosen for a small table. |
aws.rds.aurora_pq_request_not_chosen_small_table_min | count | requests | The minimum number of parallel query requests not chosen for a small table. |
aws.rds.aurora_pq_request_not_chosen_small_table_sum | count | requests | The total number of parallel query requests not chosen for a small table. |
aws.rds.aurora_pq_request_not_chosen_sum | count | requests | The maximum number of parallel query requests not chosen. |
aws.rds.aurora_pq_request_not_chosen_temporary_table_count | count | requests | The amount of parallel query requests not chosen for a temporary table. |
aws.rds.aurora_pq_request_not_chosen_temporary_table_max | count | requests | The maximum number of parallel query requests not chosen for a temporary table. |
aws.rds.aurora_pq_request_not_chosen_temporary_table_min | count | requests | The minimum number of parallel query requests not chosen for a temporary table. |
aws.rds.aurora_pq_request_not_chosen_temporary_table_sum | count | requests | The total number of parallel query requests not chosen for a temporary table. |
aws.rds.aurora_pq_request_not_chosen_tx_isolation_count | count | requests | The amount of parallel query requests not chosen for a temporary table. |
aws.rds.aurora_pq_request_not_chosen_tx_isolation_max | count | requests | The maximum number of parallel query requests not chosen for transaction isolation. |
aws.rds.aurora_pq_request_not_chosen_tx_isolation_min | count | requests | The minimum number of parallel query requests not chosen for transaction isolation. |
aws.rds.aurora_pq_request_not_chosen_tx_isolation_sum | count | requests | The total number of parallel query requests not chosen for transaction isolation. |
aws.rds.aurora_pq_request_not_chosen_unsupported_access_count | count | requests | The amount of parallel query requests not chosen for unsupported access. |
aws.rds.aurora_pq_request_not_chosen_unsupported_access_max | count | requests | The maximum number of parallel query requests not chosen for unsupported access. |
aws.rds.aurora_pq_request_not_chosen_unsupported_access_min | count | requests | The minimum number of parallel query requests not chosen for unsupported access. |
aws.rds.aurora_pq_request_not_chosen_unsupported_access_sum | count | requests | The total number of parallel query requests not chosen for unsupported access. |
aws.rds.aurora_pq_request_not_chosen_update_delete_stmts_count | count | requests | The amount of parallel query requests not chosen for update and delete statements. |
aws.rds.aurora_pq_request_not_chosen_update_delete_stmts_max | count | requests | The maximum number of parallel query requests not chosen for update and delete statements. |
aws.rds.aurora_pq_request_not_chosen_update_delete_stmts_min | count | requests | The minimum number of parallel query requests not chosen for update and delete statements. |
aws.rds.aurora_pq_request_not_chosen_update_delete_stmts_sum | count | requests | The total number of parallel query requests not chosen for update and delete statements. |
aws.rds.aurora_pq_request_throttled_count | count | requests | The amount of parallel query requests throttled. |
aws.rds.aurora_pq_request_throttled_max | count | requests | The maximum number of parallel query requests throttled. |
aws.rds.aurora_pq_request_throttled_min | count | requests | The minimum number of parallel query requests throttled. |
aws.rds.aurora_pq_request_throttled_sum | count | requests | The total number of parallel query requests throttled. |
aws.rds.aurora_volume_bytes_left_total_count | gauge | bytes | The amount of bytes left in total. |
aws.rds.aurora_volume_bytes_left_total_max | gauge | bytes | The maximum volume of bytes left in total. |
aws.rds.aurora_volume_bytes_left_total_min | count | bytes | The minimum volume of bytes left in total. |
aws.rds.aurora_volume_bytes_left_total_sum | count | bytes | The total volume of bytes left in total. |
Updated Dec 1, 2022