Once you’ve integrated with AWS CloudWatch, you have access to metrics from AWS Backup, a fully managed, policy based service for protecting your data at scale.
See all AWS integrations.
To verify metrics are reporting, search for the metrics on the Metric details page in Settings.
The following table shows the Backup metrics ingested by Cloud Observability.
Metric Name | Unit | Description |
---|---|---|
aws.backup.number_of_backup_jobs_created | count | The number of backup jobs created. |
aws.backup.number_of_backup_jobs_pending | count | The number of backup jobs pending. |
aws.backup.number_of_backup_jobs_running | count | The number of backup jobs running. |
aws.backup.number_of_backup_jobs_aborted | count | The number of backup jobs aborted. |
aws.backup.number_of_backup_jobs_completed | count | The number of backup jobs completed. |
aws.backup.number_of_backup_jobs_failed | count | The number of backup jobs failed. |
aws.backup.number_of_backup_jobs_expired | count | The number of backup jobs expired. |
aws.backup.number_of_copy_jobs_created | count | The number of copy jobs created. |
aws.backup.number_of_copy_jobs_running | count | The number of copy jobs running. |
aws.backup.number_of_copy_jobs_completed | count | The number of copy jobs completed. |
aws.backup.number_of_copy_jobs_failed | count | The number of copy jobs failed. |
aws.backup.number_of_restore_jobs_pending | count | The number of restore jobs pending. |
aws.backup.number_of_restore_jobs_running | count | The number of restore jobs running. |
aws.backup.number_of_restore_jobs_completed | count | The number of restore jobs completed. |
aws.backup.number_of_restore_jobs_failed | count | The number of restore jobs failed. |
aws.backup.number_of_recovery_points_completed | count | The number of recovery points completed. |
aws.backup.number_of_recovery_points_partial | count | The number of partial recovery points. |
aws.backup.number_of_recovery_points_expired | count | The number of expired recovery points. |
aws.backup.number_of_recovery_points_deleting | count | The number of recovery points deleting. |
aws.backup.number_of_recovery_points_cold | count | The number of cold recovery points. |
Updated Dec 1, 2022