Once you’ve integrated with AWS CloudWatch, you have access to metrics from AWS Data Lifecycle Manager, which automates the creation, retention, and deletion of EBS snapshots and EBS-backed AMIs.
See all AWS integrations.
You can validate that metrics are reporting to Cloud Observability on the Metrics details page in Settings.
The following table shows the Data Lifecycle Manager metrics ingested by Cloud Observability.
Metric Name | Unit | Description |
---|---|---|
aws.datalifecyclemanager.resources_targeted | count | The number of resources that a snapshot or EBS-backed AMI policy's tags can target. |
aws.datalifecyclemanager.snapshots_create_started | count | The number of snapshot policies's created actions. |
aws.datalifecyclemanager.snapshots_create_completed | count | The number of snapshots a snapshot policy has produced. |
aws.datalifecyclemanager.snapshots_create_failed | count | The number of snapshots that a snapshot policy was unable to create. |
aws.datalifecyclemanager.snapshots_shared_completed | count | The number of snapshots a snapshot policy shares between accounts. |
aws.datalifecyclemanager.snapshots_delete_completed | count | The number of snapshots that a snapshot policy or an EBS-backed AMI policy has deleted. |
aws.datalifecyclemanager.snapshots_delete_failed | count | The number of snapshots that a snapshot or EBS-backed AMI policy was unable to delete. |
aws.datalifecyclemanager.snapshots_copied_region_started | count | The number of cross-Region snapshot copy operations that a snapshot policy has started. |
aws.datalifecyclemanager.snapshots_copied_region_completed | count | The number of cross-Region snapshot copies that a snapshot policy generates. |
aws.datalifecyclemanager.snapshots_copied_region_failed | count | The number of cross-Region snapshot copies that a snapshot policy was unable to produce |
aws.datalifecyclemanager.snapshots_copied_region_delete_completed | count | The number of cross-Region snapshot copies that have been deleted as specified by a snapshot policy's retention rule. |
aws.datalifecyclemanager.snapshots_copied_region_delete_failed | count | The number of cross-Region snapshot copies that a snapshot policy could not delete due to the retention rule. |
aws.datalifecyclemanager.resources_targeted | count | The number of resources that the tags in an AMI policy or snapshot that is supported by EBS are targeting. |
aws.datalifecyclemanager.snapshots_delete_completed | count | The number of snapshots that a snapshot policy or an EBS-backed AMI policy has removed. |
aws.datalifecyclemanager.snapshots_delete_failed | count | The number of snapshots that a snapshot or EBS-backed AMI policy was unable to delete. |
aws.datalifecyclemanager.snapshots_copied_region_delete_completed | count | The number of cross-Region snapshot copies that have been deleted as specified by a snapshot policy's retention rule. |
aws.datalifecyclemanager.snapshots_copied_region_delete_failed | count | The number of cross-Region snapshot copies that were prohibited from deletion by a snapshot policy's retention rule. |
aws.datalifecyclemanager.images_create_started | count | The number of CreateImage operations that an AMI policy supported by EBS started. |
aws.datalifecyclemanager.images_create_completed | count | The number of AMIs that an EBS-backed AMI policy generated. |
aws.datalifecyclemanager.images_create_failed | count | The number of AMIs that an EBS-backed AMI policy was unable to create. |
aws.datalifecyclemanager.images_deregister_completed | count | The number of AMIs that an EBS-backed AMI policy deregistered. |
aws.datalifecyclemanager.images_deregister_failed | count | The number of AMIs that an EBS-backed AMI policy was unable to deregister. |
aws.datalifecyclemanager.images_copied_region_started | count | The number of cross-Region copy actions started by an AMI policy supported by EBS. |
aws.datalifecyclemanager.images_copied_region_completed | count | The number of cross-Region AMI copies that an EBS-backed AMI policy generated. |
aws.datalifecyclemanager.images_copied_region_failed | count | The number of cross-Region AMI copies that an EBS-backed AMI policy was unable to produce. |
aws.datalifecyclemanager.images_copied_region_deregister_completed | count | The number of cross-Region AMI copies deregistered by an EBS-backed AMI policy, as specified by the retention rule. |
aws.datalifecyclemanager.images_copied_region_deregistered_failed | count | The number of cross-Region AMI copies that were prohibited from being deleted by an EBS-backed AMI policy, as specified by the retention rule. |
aws.datalifecyclemanager.enable_image_deprecation_completed | count | The number of AMIs that an EBS-backed AMI policy had flagged for deprecation. |
aws.datalifecyclemanager.enable_image_deprecation_failed | count | The number of AMIs that an EBS-backed AMI policy was unable to mark for deprecation. |
aws.datalifecyclemanager.enable_copied_image_deprecation_completed | count | The number of cross-Region AMI copies that an EBS-backed AMI policy had flagged for deprecation. |
aws.datalifecyclemanager.enable_copied_image_deprecation_failed | count | The number of cross-Region AMI copies that an EBS-backed AMI policy was unable to mark for deprecation. |
aws.datalifecyclemanager.snapshots_copied_account_started | count | The number of cross-account copy event policies that started cross-account snapshot copy actions. |
aws.datalifecyclemanager.snapshots_copied_account_completed | count | The number of snapshots that a cross-account copy event policy has copied from another account. |
aws.datalifecyclemanager.snapshots_copied_account_failed | count | The number of snapshots that a cross-account copy event policy prevented from being copied from another account. |
aws.datalifecyclemanager.snapshots_copied_account_delete_completed | count | The number of cross-Region snapshot copies that were deleted by a cross-account copy event policy, as specified by the retention rule. |
aws.datalifecyclemanager.snapshots_copied_account_delete_failed | count | The number of cross-Region snapshot copies that a cross-account copy event policy was unable to delete due to the retention rule. |
Updated Dec 6, 2022