Once you’ve integrated with AWS CloudWatch, you have access to all metrics for AWS’ DynamoDB service, an on-demand, global NoSQL database.
You can create a pre-built dashboard for this integration when you add the integration to Cloud Observability or from the Dashboard list view.
To verify metrics are reporting, search for the metrics on the Metric details page in Settings.
The following table shows the DynamoDB metrics ingested by Cloud Observability.
Metric Name | Metric Data Type | Unit | Description |
---|---|---|---|
aws.dynamo_db.account_max_reads | gauge | reads | The maximum number of read capacity units that can be used by an account. This limit does not apply to on-demand tables or global secondary indexes. |
aws.dynamo_db.account_max_table_level_reads | gauge | reads | The maximum number of read capacity units that can be used by a table or global secondary index of an account. For on-demand tables this limit caps the maximum read request units a table or a global secondary index can use. |
aws.dynamo_db.account_max_table_level_writes | gauge | writes | The maximum number of write capacity units that can be used by a table or global secondary index of an account. For on-demand tables this limit caps the maximum write request units a table or a global secondary index can use. |
aws.dynamo_db.account_max_writes | gauge | writes | The maximum number of write capacity units that can be used by an account. This limit does not apply to on-demand tables or global secondary indexes. |
aws.dynamo_db.account_provisioned_read_capacity_utilization | gauge | percent | The percentage of provisioned read capacity units utilized by an account. |
aws.dynamo_db.account_provisioned_write_capacity_utilization | gauge | percent | The percentage of provisioned write capacity units utilized by an account. |
aws.dynamo_db.age_of_oldest_unreplicated_record | gauge | milliseconds | The elapsed time since a record yet to be replicated to the Kinesis data stream first appeared in the DynamoDB table. |
aws.dynamo_db.conditional_check_failed_requests | count | requests | The number of failed attempts to perform conditional writes. |
aws.dynamo_db.consumed_change_data_capture_units | count | units | The number of consumed change data capture units. |
aws.dynamo_db.consumed_read_capacity_units | count | units | The number of read capacity units consumed per minute. |
aws.dynamo_db.consumed_write_capacity_units | count | units | The number of write capacity units consumed per minute. |
aws.dynamo_db.failed_to_replicate_record_count | count | records | The number of records that DynamoDB failed to replicate to your Kinesis data stream. |
aws.dynamo_db.max_provisioned_table_write_capacity_utilization | gauge | percent | The percentage of provisioned write capacity utilized by the highest provisioned write table or global secondary index of an account. |
aws.dynamo_db.online_index_consumed_write_capacity | count | units | The number of write capacity units consumed when adding a new global secondary index to a table |
aws.dynamo_db.online_index_percentage_progress | gauge | percent | The percentage of completion when a new global secondary index is being added to a table |
aws.dynamo_db.online_index_throttle_events | count | writes | The number of write throttle events that occur when adding a new global secondary index to a table. |
aws.dynamo_db.pending_replication_count | count | units | The number of item updates that are written to one replica table, but that have not yet been written to another replica in the global table. (DynamoDB global tables only) |
aws.dynamo_db.provisioned_read_capacity_units | gauge | units | The number of provisioned read capacity units for a table or a global secondary index. |
aws.dynamo_db.provisioned_write_capacity_units | gauge | units | The number of provisioned write capacity units for a table or a global secondary index. |
aws.dynamo_db.read_throttle_events | count | reads | Requests to DynamoDB that exceed the provisioned read capacity units for a table or a global secondary index. |
aws.dynamo_db.replication_latency | gauge | milliseconds | The elapsed time between an updated item appearing in the DynamoDB stream for one replica table, and that item appearing in another replica in the global table. (DynamoDB global tables only) |
aws.dynamo_db.returned_bytes | count | bytes | The number of bytes returned by GetRecords operations (Amazon DynamoDB Streams) during the specified time period. |
aws.dynamo_db.returned_item_count | count | items | The number of items returned by Query, Scan or ExecuteStatement (select) operations per minute. |
aws.dynamo_db.returned_records_count | count | records | The number of stream records returned by GetRecords operations (Amazon DynamoDB Streams) per minute |
aws.dynamo_db.successful_request_latency | gauge | milliseconds | The successful requests to DynamoDB or Amazon DynamoDB Streams per minute |
aws.dynamo_db.system_errors | count | requests | The requests to DynamoDB or Amazon DynamoDB Streams that generate an HTTP 500 status code during the specified time period. |
aws.dynamo_db.time_to_live_deleted_item_count | count | items | The number of items deleted by Time to Live (TTL) per minute. |
aws.dynamo_db.throttled_put_record_count | count | records | The number of records that were throttled by your Kinesis data stream due to insufficient Kinesis Data Streams capacity. |
aws.dynamo_db.throttled_requests | count | requests | Requests to DynamoDB that exceed the provisioned throughput limits on a resource (such as a table or an index). |
aws.dynamo_db.transaction_conflict | count | requests | Rejected item-level requests due to transactional conflicts between concurrent requests on the same items. |
aws.dynamo_db.user_errors | count | requests | Requests to DynamoDB or Amazon DynamoDB Streams that generate an HTTP 400 status code during the specified time period. |
aws.dynamo_db.write_throttle_events | count | requests | Requests to DynamoDB that exceed the provisioned write capacity units for a table or a global secondary index. |
Updated Dec 1, 2022