Once you’ve integrated with AWS CloudWatch, you have access to metrics from AWS EC2, a cloud-computing platform that enables running and scaling applications virtually.
See all AWS integrations.
To verify metrics are reporting, search for the metrics on the Metric details page in Settings.
The following table shows the EC2 metrics ingested by Cloud Observability.
Metric Name | Metric Data Type | Unit | Description |
---|---|---|---|
aws.ec2.cpu_credit_balance_count | cumulative | count | Amount of CPU credit available in an account at a given moment per instance |
aws.ec2.cpu_credit_balance_max | gauge | count | Maximum amount of earned CPU credits |
aws.ec2.cpu_credit_balance_min | gauge | count | Minimum amount of earned CPU credits |
aws.ec2.cpu_credit_balance_sum | cumulative | count | Total amount of CPU Credit in the account’s CPU Credit Balance |
aws.ec2.cpu_credit_usage_count | cumulative | Credits (vCPU-minutes) | Amount of CPU credits spent by the instance for CPU utilization |
aws.ec2.cpu_credit_usage_max | gauge | Credits (vCPU-minutes) | Maximum amount of CPU credits spent by the instance for CPU utilization |
aws.ec2.cpu_credit_usage_min | gauge | Credits (vCPU-minutes) | Minimum amount of CPU credits spent by the instance for CPU utilization |
aws.ec2.cpu_credit_usage_sum | cumulative | Credits (vCPU-minutes) | Total amount of CPU credits spent by the instance for CPU utilization |
aws.ec2.cpu_surplus_credit_balance_count | cumulative | Credits (vCPU-minutes) | Amount of surplus credits that have been spent by an unlimited instance when its CPUCreditBalance value is zero.
|
aws.ec2.cpu_surplus_credit_balance_max | gauge | Credits (vCPU-minutes) | Maximum amount of surplus credits that have been spent by an unlimited instance when its CPUCreditBalance value is zero.
|
aws.ec2.cpu_surplus_credit_balance_min | gauge | Credits (vCPU-minutes) | Minimum amount of surplus credits that have been spent by an unlimited instance when its CPUCreditBalance value is zero.
|
aws.ec2.cpu_surplus_credit_balance_sum | cumulative | Credits (vCPU-minutes) | Total amount of surplus credits that have been spent by an unlimited instance when its CPUCreditBalance value is zero.
|
aws.ec2.cpu_surplus_credits_charged_count | cumulative | Credits (vCPU-minutes) | Amount of spent surplus credits that are not paid down by earned CPU credits |
aws.ec2.cpu_surplus_credits_charged_max | gauge | Credits (vCPU-minutes) | Maximum amount of spent surplus credits that are not paid down by earned CPU credits |
aws.ec2.cpu_surplus_credits_charged_min | gauge | Credits (vCPU-minutes) | Minimum amount of spent surplus credits that are not paid down by earned CPU credits |
aws.ec2.cpu_surplus_credits_charged_sum | cumulative | Credits (vCPU-minutes) | Total amount of spent surplus credits that are not paid down by earned CPU credits |
aws.ec2.cpu_utilization_count | cumulative | percent | Percentage of allocated processing power on an instance to run the application |
aws.ec2.cpu_utilization_max | gauge | percent | Maximum percentage of allocated processing power on an instance to run the application |
aws.ec2.cpu_utilization_min | gauge | percent | Minimum percentage of allocated processing power on an instance to run the application |
aws.ec2.cpu_utilization_sum | cumulative | percent | Total percentage of allocated processing power on an instance to run the application |
aws.ec2.ebs_byte_balance_count | cumulative | percent | Amount of throughput credits remaining in the burst bucket of an RDS database |
aws.ec2.ebs_byte_balance_max | gauge | percent | Maximum amount of throughput credits remaining in the burst bucket of an RDS database |
aws.ec2.ebs_byte_balance_min | gauge | percent | Minimum amount of throughput credits remaining in the burst bucket of an RDS database |
aws.ec2.ebs_byte_balance_sum | cumulative | percent | Total amount of throughput credits remaining in the burst bucket of an RDS database |
aws.ec2.ebs_read_bytes_count | cumulative | bytes | Amount read from all EBS volumes on an instance within a specified period of time. |
aws.ec2.ebs_read_bytes_max | gauge | bytes | Maximum amount read from all EBS volumes on an instance within a specified period of time. |
aws.ec2.ebs_read_bytes_min | gauge | bytes | Minimum amount read from all EBS volumes on an instance within a specified period of time. |
aws.ec2.ebs_read_bytes_sum | cumulative | bytes | Total amount read from all EBS volumes on an instance within a specified period of time. |
aws.ec2.ebs_read_ops_count | cumulative | count | Amount of completed read operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_read_ops_max | cumulative | count | Maximum amount of completed read operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_read_ops_min | gauge | count | Minimum amount of completed read operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_read_ops_sum | cumulative | count | Total amount of completed read operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_write_bytes_count | cumulative | bytes | Amount written to all EBS volumes on an instance within a specified period of time |
aws.ec2.ebs_write_bytes_max | gauge | bytes | Maximum amount written to all EBS volumes on an instance within a specified period of time |
aws.ec2.ebs_write_bytes_min | gauge | bytes | Minimum amount written to all EBS volumes on an instance within a specified period of time |
aws.ec2.ebs_write_bytes_sum | cumulative | bytes | Total amount written to all EBS volumes on an instance within a specified period of time |
aws.ec2.ebs_write_ops_count | cumulative | rate | Amount of completed write operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_write_ops_max | gauge | rate | Maximum amount of completed write operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_write_ops_min | gauge | rate | Minimum amount of completed write operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebs_write_ops_sum | cumulative | rate | Total amount of completed write operations from all Amazon EBS volumes on the instance within a specified period of time. |
aws.ec2.ebsio_balance_count | cumulative | percent | Amount of I/O credits remaining in the burst bucket of an RDS database. |
aws.ec2.ebsio_balance_max | gauge | percent | Maximum amount of I/O credits remaining in the burst bucket of an RDS database. |
aws.ec2.ebsio_balance_min | gauge | percent | Minimum amount of I/O credits remaining in the burst bucket of an RDS database. |
aws.ec2.ebsio_balance_sum | cumulative | percent | Total amount of I/O credits remaining in the burst bucket of an RDS database |
aws.ec2.metadata_no_token_count | cumulative | count | Times the metadata service was successfully accessed without using a token |
aws.ec2.metadata_no_token_max | gauge | count | Maximum number of times the metadata service was successfully accessed without using a token |
aws.ec2.metadata_no_token_min | gauge | count | Minimum number of times the metadata service was successfully accessed without using a token |
aws.ec2.metadata_no_token_sum | cumulative | count | Total number of times the metadata service was successfully accessed without using a token |
aws.ec2.network_in_count | cumulative | bytes | Amount of incoming network traffic received by a single instance on all network interfaces |
aws.ec2.network_in_max | gauge | bytes | Maximum amount of incoming network traffic received by a single instance on all network interfaces |
aws.ec2.network_in_min | gauge | bytes | Minimum amount of incoming network traffic received by a single instance on all network interfaces |
aws.ec2.network_in_sum | cumulative | bytes | Total amount of incoming network traffic received by a single instance on all network interfaces |
aws.ec2.network_out_count | cumulative | bytes | Amount of outgoing network traffic sent by a single instance on all network interfaces |
aws.ec2.network_out_max | gauge | bytes | Maximum amount of outgoing network traffic sent by a single instance on all network interfaces |
aws.ec2.network_out_min | gauge | bytes | Minimum amount of outgoing network traffic sent by a single instance on all network interfaces |
aws.ec2.network_out_sum | cumulative | bytes | Total amount of outgoing network traffic sent by a single instance on all network interfaces |
aws.ec2.network_packets_in_count | cumulative | count | Amount of incoming traffic based on the number of packets received by a single instance on all network interfaces |
aws.ec2.network_packets_in_max | gauge | count | Maximum amount of incoming traffic based on the number of packets received by a single instance on all network interfaces |
aws.ec2.network_packets_in_min | gauge | count | Minimum amount of incoming traffic based on the number of packets received by a single instance on all network interfaces |
aws.ec2.network_packets_in_sum | cumulative | count | Total amount of incoming traffic based on the number of packets received by a single instance on all network interfaces |
aws.ec2.network_packets_out_count | cumulative | count | Amount of outgoing traffic based on the number of packets sent by a single instance on all network interfaces |
aws.ec2.network_packets_out_max | gauge | count | Maximum amount of outgoing traffic based on the number of packets sent by a single instance on all network interfaces |
aws.ec2.network_packets_out_min | gauge | count | Minimum amount of outgoing traffic based on the number of packets sent by a single instance on all network interfaces |
aws.ec2.network_packets_out_sum | cumulative | count | Total amount of outgoing traffic based on the number of packets sent by a single instance on all network interfaces |
aws.ec2.status_check_failed_count | cumulative | count | Amount of reports on whether the instance has passed both the instance status check and the system status check in the previous minute. |
aws.ec2.status_check_failed_instance_count | cumulative | count | Amount of reports on whether the instance has passed the instance status check in the previous minute. |
aws.ec2.status_check_failed_instance_max | gauge | count | Maximum number of reports on whether the instance has passed the instance status check in the previous minute. |
aws.ec2.status_check_failed_instance_min | gauge | count | Minimum number of reports on whether the instance has passed the instance status check in the previous minute. |
aws.ec2.status_check_failed_instance_sum | cumulative | count | Total number of reports on whether the instance has passed the instance status check in the previous minute. |
aws.ec2.status_check_failed_max | gauge | count | Maximum number of reports on whether the instance has passed both the instance status check and the system status check in the previous minute. |
aws.ec2.status_check_failed_min | gauge | count | Minimum number of reports on whether the instance has passed both the instance status check and the system status check in the previous minute. |
aws.ec2.status_check_failed_sum | cumulative | count | Total number of reports on whether the instance has passed both the instance status check and the system status check in the previous minute. |
aws.ec2.status_check_failed_system_count | cumulative | count | Amount of reports on whether the instance has passed the system status check in the previous minute. |
aws.ec2.status_check_failed_system_max | gauge | count | Maximum number of reports on whether the instance has passed the system status check in the previous minute. |
aws.ec2.status_check_failed_system_min | gauge | count | Minimum number of reports on whether the instance has passed the system status check in the previous minute. |
aws.ec2.status_check_failed_system_sum | cumulative | count | Total number of reports on whether the instance has passed the system status check in the previous minute. |
Updated Dec 1, 2022