Once you’ve integrated with AWS CloudWatch, you have access to all metrics for Global Accelerator, which sends data about your accelerators to Amazon CloudWatch, where it is stored as metrics.
See all AWS integrations.
To verify metrics are reporting, search for the metrics on the Metric details page in Settings.
The following table shows the Global Accelerator metrics ingested by Cloud Observability.
aws.globalaccelerator.flows_dropped_no_endpoint_found | count | The total number of TCP IPv6 packet flows that were dropped due to a lack of IPv6 endpoints. |
aws.globalaccelerator.healthy_endpoint_count | count | The total number of endpoints considered to be healthy. |
aws.globalaccelerator.new_flow_count | count | The total number of new TCP and UDP flows (or connections) established in the time period from clients to endpoints. |
aws.globalaccelerator.processed_bytes_in | bytes | The sum of all incoming bytes processed by the accelerator, including TCP/IP headers. |
aws.globalaccelerator.processed_bytes_out | bytes | Total number of bytes transmitted by the accelerator, including TCP/IP headers. |
aws.globalaccelerator.unhealthy_endpoint_count | count | The total number of endpoints that have been classified as unhealthy. |
Updated Dec 20, 2022