Once you’ve integrated with AWS CloudWatch, you have access to all metrics for AWS IoT SiteWise, which manage service that enables large-scale data collection, modeling, analysis, and visualization from industrial equipment.
See all AWS integrations.
To verify metrics are reporting, search for the metrics on the Metric details page in Settings.
The following table shows the IoT SiteWise metrics ingested by Cloud Observability.
Metric Name | Unit | Description |
---|---|---|
aws.iotsitewise.gateway_heartbeat | count | Generated every minute for each gateway (gatewayId )connected |
aws.iotsitewise.gateway_publish_success_count | count | The number of data points that each gateway (gatewayId ) successfully published. |
aws.iotsitewise.gateway_publish_failure_count | count | The number of data points that each gateway (gatewayId ) failed to publish. |
aws.iotsitewise.gateway_process_failure_count | count | The number of data points that a gateway (gatewayId ) failed to process. |
aws.iotsitewise.opcua_collector_heartbeat | count | Generated every minute for each OPC-UA source (sourceName ) connected to a gateway (gatewayId). |
aws.iotsitewise.opcua_collector_active_data_stream_count | count | The number of data streams that a gateway (gatewayId ) subscribed to for an OPC-UA source (sourceName). |
aws.iotsitewise.opcua_collector_incoming_values_count | count | The number of data points that a gateway (gatewayId ) received for an OPC-UA source (sourceName). |
Updated Dec 14, 2022